 | Results |
|
|
 | Statistics |
|
|
Team Profile: Canada
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| JACOBS Brad | 4 | S | R | 39 | | 30 |
| KENNEDY Marc | 3 | V | L | 43 | | 37 |
| GALLANT Brett | 2 | | R | 35 | | 31 |
| HEBERT Ben | 1 | | R | 41 | | 32 |
| TARDI Tyler | A | | L | 26 | | 19 |
| WEBSTER Paul | | C | | | M | |
| STOUGHTON Jeff | | O | | | M | |
| RICHARDSON Kim | | O | | | F | |
Schedule / Results
| Session 1 | Mar 29 2025 14:00 | JPN | Japan | YAMAGUCHI T | * 7 | : 3 | | |
| Session 2 | Mar 29 2025 19:00 | GER | Germany | MUSKATEWITZ M | 7 | : 5* | | |
| Session 4 | Mar 30 2025 14:00 | KOR | Korea | KIM H | * 9 | : 3 | | |
| Session 7 | Mar 31 2025 14:00 | SCO | Scotland | MOUAT B | * 5 | : 6 | | EE |
| Session 9 | Apr 01 2025 09:00 | SWE | Sweden | EDIN N | * 8 | : 6 | | |
| Session 11 | Apr 01 2025 19:00 | ITA | Italy | RETORNAZ J | * 4 | : 2 | | |
| Session 12 | Apr 02 2025 09:00 | NOR | Norway | RAMSFJELL M | 8 | : 3* | | |
| Session 14 | Apr 02 2025 19:00 | CZE | Czechia | KLIMA L | 8 | : 3* | | |
| Session 15 | Apr 03 2025 09:00 | CHN | China | XU X | * 8 | : 2 | | |
| Session 17 | Apr 03 2025 19:00 | SUI | Switzerland | SCHWALLER Y | 10 | : 4* | | |
| Session 19 | Apr 04 2025 14:00 | AUT | Austria | GENNER M | * 8 | : 2 | | |
| Session 20 | Apr 04 2025 19:00 | USA | United States | DROPKIN K | 8 | : 3* | | |
| Semi-finals | Apr 05 2025 15:00 | SCO | Scotland | MOUAT B | * 4 | : 7 | | |
| Bronze Medal | Apr 06 2025 09:00 | CHN | China | XU X | *11 | : 2 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CAN | 11 | 1 | Q |
| SUI | 9 | 3 | Q |
| CHN | 8 | 4 | Q |
| SWE | 8 | 4 | Q |
| SCO | 8 | 4 | Q |
| NOR | 7 | 5 | Q |
| CZE | 6 | 6 | |
| GER | 5 | 7 | |
| JPN | 5 | 7 | |
| ITA | 5 | 7 | |
| USA | 4 | 8 | |
| AUT | 1 | 11 | |
| KOR | 1 | 11 | |
|